Date Range Filter
Total States
12
Total Miles
45,230
Total Gallons
6,250
Total Amount
$18,750
Jurisdiction Summary
| State | Miles | Gallons | Amount | Rate | Actions |
|---|---|---|---|---|---|
| California | 8,450 | 1,200 | $3,600 | $0.30 | |
| Texas | 12,300 | 1,800 | $5,400 | $0.30 | |
| Florida | 6,800 | 950 | $2,850 | $0.30 | |
| New York | 4,200 | 600 | $1,800 | $0.30 | |
| Illinois | 3,500 | 500 | $1,500 | $0.30 | |
| Ohio | 2,800 | 400 | $1,200 | $0.30 | |
| Pennsylvania | 2,500 | 350 | $1,050 | $0.30 | |
| Georgia | 2,200 | 300 | $900 | $0.30 | |
| Michigan | 1,800 | 250 | $750 | $0.30 | |
| North Carolina | 1,500 | 200 | $600 | $0.30 | |
| Virginia | 1,200 | 150 | $450 | $0.30 | |
| Tennessee | 1,000 | 100 | $300 | $0.30 |
Total Summary
Total States:
12
Total Miles:
45,230
Total Gallons:
6,250
Total Amount:
$18,750
Average Rate:
$0.30
IFTA Reports
Quarterly Report
Generate quarterly IFTA report for the selected period.
Annual Report
Generate annual IFTA report for the selected period.
Custom Report
Generate custom IFTA report with specific criteria.